Property Attributes
- ID#20261055711
- TypeRentals
- Listing Status Closed
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodTHE VILLAGE AT CORNERSTONE CONDO
- Zip48075
- StyleTownhouse
- Year Built2003
- Price$ 1,650
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1046
Data Source:
RealComp
Property Description
THIS TOWNHOME CONDO IS MOVE-IN READY, WITH NEWER LAMINATE FLOORING & NEUTRAL PAINT. NICE FLOORPLAN HAS SPACIOUS LIVING ROOM OPEN TO A DINING NOOK & INTO THE KITCHEN. THE KITCHEN HAS PLENTY OF CABINET SPACE & COMES WITH ALL APPLIANCES. THE CONDO HAS CENTRAL AIR FOR YOUR SUMMER COMFORT! FRONT LOAD WASHER/DRYER IS ON LOWER LEVEL. TWO GOOD SIZED BEDROOMS & TWO FULL BATHROOMS ARE ALSO ON THE ENTRY LEVEL. THE BONUS ROOM ON THE LOWER LEVEL COULD BE USED AS A FAMILY ROOM / DEN, HOME OFFICE, HOME GYM ETC. ONE CAR ATTACHED GARAGE W/REMOTE DOOR OPENER. GREAT LOCATION CLOSE TO LOCAL RESTAURANTS & SHOPPING, EXCELLENT TRANSPORTATION LINKS, CLOSE TO HENRY FORD PROVIDENCE HOSPITAL. RENT INCLUDES TRASH PICK-UP & WATER. PROPERTY IS AVAILABLE IMMEDIATELY. PROPERTY OWNER IS GIVING PREFERENCE TO A LONGER TERM LEASE APPLICATION. NO PETS, NO SMOKING.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Security Deposit | 2475.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | SouthfieldCity_Oakland |
| Legal Description | T1N, R10E, SEC 25 OAKLAND COUNTY CONDOMINIUM PLAN NO 1414 THE VILLAGE AT CORNERSTONE UNIT 143 BLDG J L24777 P507 |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, WasherDryerStacked |
| Occupancy Type | Vacant |
| Year Built | 2003 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash, Water |
| PostalCity | Southfield_Oakland |
| Architectural Style | Townhouse |
| Rent Control Y/N | No |
| Pets Allowed | No |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | Condominium |
| Close Price | 1650.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | ResidentialLease |
| Expected Active Date | 2026-07-20 |
| Lease Type | Condominium |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | THE VILLAGE AT CORNERSTONE CONDO |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 6 |
| High School District | OakPark |
| Buyer Financing | Lease |
| Standard Status | Closed |
| Rent Includes | AssociationFee, Sewer, SnowRemoval, TrashCollection, Water, YardMaintenance |
| Disclosures | ExclusionsDoNotExist, NoSmokingAllowed, Restrictions |
| Status | Closed |
| Roof | Asphalt |
| Exclusions | Exclusion(s) Do Not Exist |
| Possession | AtClose |
| HOA Fee | 322.0 |
| Tax Annual Amount | 0.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Construction Materials | Brick, VinylSiding, WoodSiding |
| Garage Y/N | Yes |
| Directions | TURN FROM GREENFIELD ONTO PROVIDENCE DRIVE. TURN LEFT INTO COMPLEX, THAT IS CORNERSTONE DRIVE - THE CONDO IS ON THE LEFT. ONLY PARK IN DESIGNATED PARKING SPOTS OR IN FRONT OF THE GARAGE FOR THIS UN |
| Land Lease Y/N | No |
| MLS Area | Area02244Southfield |
| Garage Spaces | 1.0 |
Interior Features
| Above Grade Finished Area | 1046.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| WaterHeaterFuel | NaturalGas |
| Laundry Features | InUnit |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
Exterior Features
| Road Frontage Type | PrivateRoad |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Poured, Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.0 |
| ModificationTimestamp | 2026-09-19T12:06:39.77-04:00 |
| Electric On Property Y/N | No |
| Parking Features | OneCarGarage, Assigned, Attached, DirectAccess, OnStreet, GarageDoorOpener |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 5:32 AM UTC