Property Attributes
- ID#20261074935
- TypeRentals
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodTHE VILLAGE AT CORNERSTONE CONDO
- Zip48075
- Style
- Year Built2003
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
Data Source:
RealComp
Property Description
Immediate possession min 2 year lease required. Nice and cozy Southfield condo, centrally located in the Village at Connerstone. This unit has two bedrooms & two full bathrooms PLUS an additional upper loft space that could be used as an office space or 3rd bedroom. Attached garages with direct access to condo. Also walking distance to several stores and restaurants. 1.5 mo sec dep 300 clean fee . 30 application fee per adult. ***Equal Housing Opportunity ***
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 2003 |
| Security Deposit | 2850.0 |
| Levels | Three |
| Property Subtype | Condominium |
| County | Oakland |
| New Construction | No |
| Property Type | ResidentialLease |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THE VILLAGE AT CORNERSTONE CONDO |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Off Providence Drive |
| City | SouthfieldCity_Oakland |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | OakPark |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Lease Type | Condominium |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-09-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 25 OAKLAND COUNTY CONDOMINIUM PLAN NO 1414 THE VILLAGE AT CORNERSTONE UNIT 140 BLDG J L24777 P507 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1223.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached, DirectAccess, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 5:32 AM UTC