Property Attributes
- ID#20261061493
- TypeSingle Family
- Listing Status Closed
- CountyMACOMB
- CityHarrison Charter Township
- AreaHarrison Twp
- NeighborhoodWALLACE SUB
- Zip48045
- StyleRanch
- Year Built1989
- Taxes$ 6747
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size1.09 Acres
Data Source:
RealComp
Property Description
Beautifully updated ranch situated on a private 1.09-acre lot in Harrison Township. This 3-bedroom, 2-bath home offers nearly 2,000 sq. ft. with an open, functional layout, first-floor laundry, natural fireplace, and oversized 2-car garage. Major updates include a remodeled kitchen and new flooring throughout in 2022, a new roof in 2022, and new windows in 2023. The spacious lot offers exceptional privacy, mature surroundings, and frequent wildlife, creating a peaceful setting with plenty of room for outdoor entertaining and recreation. Conveniently located near Lake St. Clair, marinas, parks, shopping, dining, Metro Parkway, and I-94. A rare combination of acreage, privacy, modern updates, and convenience in Harrison Township.
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | HarrisonCharterTownship_Macomb |
| Security Features | CarbonMonoxideDetectors, ExteriorVideoSurveillance, FireAlarm, SecuritySystemOwned, SmokeDetectors |
| Patio/Porch Features | Deck, Patio |
| Legal Description | WALLACE SUBDIVISION LOT 42 |
| Levels | One |
| New Construction | No |
| Appliances | BarFridge, Disposal, Dryer, ExhaustFan, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, RangeHood, SelfCleaningOven, StainlessSteelAppliances, VentedExhaustFan, Washer |
| Occupancy Type | Owner |
| Year Built | 1989 |
| PostalCity | HarrisonTownship_Macomb |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Macomb |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Other Structures | Gazebo, PoultryCoop, Sheds |
| Close Price | 530000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-08-21 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WALLACE SUB |
| Utilities | UndergroundUtilities |
| Pool Features | None |
| Sewer | SepticTank |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 7 |
| Electric | CircuitBreakers |
| High School District | LanseCreuse |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Status | Closed |
| Roof | Asphalt |
| Possession | ClosePlus31to60Days |
| Tax Annual Amount | 6747.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 196266 |
| Construction Materials | Brick, WoodSiding |
| Garage Y/N | Yes |
| Directions | 16 mile to shoreline before jefferson on the right side of 16 mile south part of shoreline. |
| Land Lease Y/N | No |
| MLS Area | Area03121HarrisonTwp |
| Garage Spaces | 2.5 |
Interior Features
| Above Grade Finished Area | 1933.0 |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
| WaterHeaterFuel | NaturalGas |
| Laundry Features | GasDryerHookup |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Fireplace Features | DiningRoom, Gas |
Exterior Features
| Road Frontage Type | Dirt, Gravel |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | CornerLot, DeadEndStreet, PartLargerParcel, NativePlants, Sprinklers, Wetlands, Wooded |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | MichiganBasement |
| Horse Y/N | No |
| Lot Size Acres | 1.09 |
| Lot Dimensions | 182X261 |
| ModificationTimestamp | 2026-09-11T19:53:39.95-04:00 |
| Electric On Property Y/N | No |
| Parking Features | TwoandHalfCarGarage, Attached, HeatedGarage |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 10:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 11:07 AM UTC